Property Attributes
- MLS#2822300
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodMaravilla
- Zip89031
- Style
- Year Built2005
- Taxes$ 1747
- Price$ 388,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to 4421 Oberlander Ave! This inviting two-story North Las Vegas home offers comfortable living, a functional floor plan, and a convenient location. The kitchen features abundant cabinet space and a walk-in pantry, providing plenty of room for everyday storage and meal preparation. A two-car garage adds convenience and additional storage. Enjoy easy access to I-215 and Decatur, with shopping, dining, schools, parks, and numerous everyday amenities located nearby. Whether you’re purchasing your first home, moving up, or looking for your next investment, this property offers a great opportunity to make it your own. Offered at $388,000. VA, FHA, Conventional, and Cash financing welcome.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $388,000 |
General Features
| Interior Features | Bathroom on Main Level,Half Bath on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Disposal |
| Exterior Features | Private Yard |
| HOA | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Two Story |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Maravilla |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Ann Rd & Decatur Blvd: East on Ann Rd, left (North) on Valley Dr, left (West) on Altamira Cave Dr, left (South) on Heineken Dr, right (West) on Oberlander Ave to 4421 Oberlander Ave. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | VARALINO MARAVILLA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 1747 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2822300 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1590 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool