Property Attributes
- MLS#2822126
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U4A
- Zip89048
- Style
- Year Built2026
- Taxes$ 184
- Price$ 670,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3160
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to another high quality GB Construction new build! We have enhanced one of our floor plans to provide additional living space, add a foyer, as well as a PRIVATE ROOM at the rear of the garage with a separate entrance. This room opens up a world of possibilities—create a private professional office, yoga or fitness studio, wellness space, beauty studio, creative workspace, or simply a quiet work-from-home retreat. The separate entrance provides added privacy and flexibility for a variety of potential uses. The home boasts an enormous 3,160 sf of living space plus a 970 sf OVERSIZED GARAGE, all situated on a 1.1 acre south facing lot with no rear neighbors. Additional features include dual primary suites, split floorplan, 2x6 construction, soaring 10' ceilings, 4 bedrooms, 3 bathrooms, oversized kitchen pantry and waterfall island, quartz countertops throughout, lvp flooring with tile in bathrooms and electric fireplace media wall. The home is on well and septic with no hoa and offers a huge covered rear patio to enjoy the amazing views of Mt. Charleston! Don't miss out, schedule your tour today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $670,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Water Heater |
| Exterior Features | Patio,RV Hookup |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U4A |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | Hwy 160 to West on Gamebird, Right on Pahrump Valley, Left on Cavalry, Home is on your Right |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Floyd,Floyd |
| Year Built Details | NEW |
| Tax Annual Amount | 184 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2822126 |
| Builder Name | GB Const |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Exterior Access Door,Electric Vehicle Charging Station(s),Finished Garage,Garage,Inside Entrance,Private,RV Hook-Ups,RV Access/Parking |
| Lot Features | 1 to 5 Acres,No Rear Neighbors |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 3160 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool