Property Attributes
- MLS#2821974
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodValley West 8 Amd
- Zip89117
- Style
- Year Built1986
- Taxes$ 3533
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The exterior design of this two-story residential home is highlighted by a courtyard, a porch, and a covered patio that offer serene outdoor spaces. Located in Las Vegas, near Boca Park, the property includes back yard access, an RV parking/ gate and elect hookup, and a sparkling blue solar heated pool. Inside, the 2172.0 square foot interior accommodates four bedrooms, 1 Full bathroom, and 2 3/4 bathrooms. Functional features include ceiling fans, a microwave, washer/dryer and a water filtering system in the kitchen! Door in family room has been upgraded to an Andersen sliding door. Accessibility features are integrated into both the interior and exterior. Contact a representative today to arrange a private viewing of this single family residential home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ober Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units,Wood |
| Cooling | Central Air,Gas,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Water Purifier,Washer |
| Exterior Features | Barbecue,Courtyard,Handicap Accessible,Porch,Patio,Private Yard,RV Hookup |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Solar Heat |
| Private Pool | Yes |
| Year Built | 1986 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens,Windows |
| Subdivision Name | Valley West 8 Amd |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From Charleston & Fort Apache head south to Peccole Strada, turn left and follow to Pesaro |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorre & Hal |
| Year Built Details | RESALE |
| Tax Annual Amount | 3533 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,RV Gate |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private,RV Hook-Ups,RV Gated,RV Access/Parking,RV Paved,Storage |
| Lot Features | Desert Landscaping,Front Yard,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | Yes |
| Building Area Total | 2172 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool