Property Attributes
- MLS#2821645
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCasa Linda
- Zip89031
- Style
- Year Built1988
- Taxes$ 1606
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Upgraded 1 story 3 bedroom home with no HOA! This home features an open floor plan with a living room off the entry complete with a fireplace and leads to the modern kitchen. The kitchen offer ample space and is upgraded with quartz counters and stainless appliances. The family room and dining area are adjacent to the kitchen and offer backyard access perfect for entertaining! The primary bedroom won't disappoint complete with an ensuite bathroom and generous closet space. Step out in your private backyard and relax under the covered patio. Close to Craig Ranch Regional Park, freeway access, shopping and dining!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolfe Elementary School | Swainston Theron Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $385,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 1988 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Casa Linda |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Craig Rd and Decatur Blvd head E on Craig, N on Ryder Ln and property will be on right hand side. |
| High School | Cheyenne |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Wolfe, Eva M.,Wolfe, Eva M. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1606 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/ad17a016-1b96-4e06-b116-069a81c902f5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Other,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Open |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1360 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool