Property Attributes
- MLS#2811110
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLogandale
- NeighborhoodN/A
- Zip89021
- Style
- Year Built1983
- Taxes$ 2712
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size1.85 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Set on just under 2 acres and tucked against Bowman Reservoir, this home offers something that’s incredibly hard to find: space, privacy, incredible views, and room to actually enjoy the land. With no neighbors behind you, the desert stretches out in every direction, creating the perfect backdrop for weekend adventures, outdoor living, and everything in between. The mountain views are truly the star of the show. From quiet mornings to evening barbecues, the large front patio is made for taking in the mountains from every direction. Massive windows across the front of the home bring those same views inside, while the sunroom gives you another place to sit back and enjoy the scenery. Inside, the home has been refreshed with new carpet and paint and features a brand-new kitchen with triple ovens. The basement also offers a completely new unpermitted room with its own private entrance, kitchenette and 3/4 bathroom, giving you the flexibility for whatever fits your needs. Outside, there’s a garden area with a greenhouse, established pomegranate trees and grape vines, plus a gorgeous new pool to cool off after tending to your garden! And then there’s the garage. At approximately 2,400 square feet with an RV door, it’s the kind of space that makes room for every hobby, project, toy, and adventure you can think of. There’s plenty of room for your RV, side-by-sides, workshop, equipment and everything else that comes with having nearly 2 acres to enjoy. Walk out your front door and you’re immediately connected to open desert with room to ride, explore, walk, run, or simply enjoy having so much space around you. You won’t find this combination of land, living space, a garage this large, incredible mountain views, and this kind of access to the outdoors anywhere else at this price.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowler Elementary School | Lyon Middle School | Moapa Valley High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $660,000 |
| 9/10/2026 | 4$635,000 |
| 9/22/2026 | 2$620,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Three Quarter Bath on Main Level,Additional Living Quarters |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,RV Hookup |
| Garage Spaces | 10 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1983 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Moapa Valley Blvd and Bowman Rd, travel east. Home is the last home on the north side before Bowman Reservoir. |
| High School | Moapa Valley |
| City | Logandale |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80586 |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Elementary School | Bowler, Grant,Bowler, Grant |
| Tax Annual Amount | 2712 |
| Middle/Junior High School | Lyon |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811110 |
| Days on Market | 30 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-23 |
| PostalCity | Logandale |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Front Yard,Wrought Iron |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,Open,Private,RV Garage,RV Potential,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Back Yard,Desert Landscaping,Fruit Trees,Garden,Landscaped,No Rear Neighbors,Synthetic Grass,Trees |
| Water Source | Public |
| Lot Size Area | 1.85 |
| Building Area Total | 2280 |
| Lot Size Acres | 1.85 |
| Open Parking Y/N | Yes |
| Horse Y/N | Yes |
| Horse Amenities | Riding Trail,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool