Property Attributes
- MLS#2747242
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- Style
- Year Built2004
- Taxes$ 2752
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2026
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful 1 story home with 3 bedrooms, 2 baths with a 2 casitas with1 bedroom 1 bath , with a pool and 3 car garage all on a 47,000+ sg ft lot. Granite counters in the kitchen, breakfast bar, nook and formal dining. Screened in patio, pool is separately fenced in with a block wall and brick fence, its like having 2 yards.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $580,000 |
| 5/6/2026 | 2$570,000 |
| 8/5/2026 | 4$545,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 2004 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Calvada Valley U2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | 160N to Homestead, R on Deerskin - home is on the left. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 2752 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/fa4bf630-aa54-4545-bde3-1d1b4988946c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 183 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-03 |
| PostalCity | Pahrump |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 2026 |
| Lot Size Acres | 1.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool